Description
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
AM87100458 | 17×8 | 4×100 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 17.41 lbs |
AM88508436 | 18×8.5 | 5×108 | 43 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.62 lbs |
AM88508438 | 18×8.5 | 5×108 | 43 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.62 lbs |
AM88514406 | 18×8.5 | 5×114.3 | 40 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.24 lbs |
AM88514408 | 18×8.5 | 5×114.3 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.24 lbs |
Reviews
There are no reviews yet.