DAKAR-GUNMETAL (16*8,17*8.5,18*9)

DAKAR is a tough, 5-spoke wheel available in gunmetal machined face paint finish, complete with chrome rivets and a deep lip for an aggressive look.

 

Size Part No. PCD Offset Max Load Finish
16×8 357-680P00-67E 6/139.7 00 Pos 1450 Gunmetal Machined Face
16×8 357-680N06-515E 5/150 06 Neg 1450 Gunmetal Machined Face
16X8 357-680P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
16×8 357-680P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P00-67E 6/139.7 00 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
18×9 357-890P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
18×9 357-890P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
18×9 357-890P35-515E 5/150 35 Pos 1250 Gunmetal Machined Face
Add to Wishlist
Add to Wishlist
Categories: ,

Description

Size Part No. PCD Offset Max Load Finish
16×8 357-680P00-67E 6/139.7 00 Pos 1450 Gunmetal Machined Face
16×8 357-680N06-515E 5/150 06 Neg 1450 Gunmetal Machined Face
16X8 357-680P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
16×8 357-680P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P00-67E 6/139.7 00 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
17×8.5 357-785P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
18×9 357-890P20-67E 6/139.7 20 Pos 1250 Gunmetal Machined Face
18×9 357-890P35-67E 6/139.7 35 Pos 1250 Gunmetal Machined Face
18×9 357-890P35-515E 5/150 35 Pos 1250 Gunmetal Machined Face

Reviews

There are no reviews yet.

Be the first to review “DAKAR-GUNMETAL (16*8,17*8.5,18*9)”

Your email address will not be published. Required fields are marked *