Description
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
HG7510035G | 15×7.5 | 4×100 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 11.62 lbs |
HG75100356 | 15×7.5 | 4×100 | 35 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 11.62 lbs |
HG8710045G | 17×8 | 4X100 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87100456 | 17×8 | 4X100 | 45 | METALLIC CARBON W/ MACHINED LIP | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751038G | 17×8 | 5X100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87510388 | 17×8 | 5X100 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG9751040G | 17×9 | 5X100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 17.5 lbs |
HG88514408 | 18×8.5 | 5X114.3 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 18.18 lbs |
HG8851440G | 18×8.5 | 5X114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 18.18 lbs |
HG8851038G | 18×8.5 | 5X100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 19.95 lbs |
HG8851243G | 18×8.5 | 5X112 | 43 | MATTE GREY | 73.1 | FLOW FORMED | 19.73 lbs |
HG8851440G | 18×8.5 | 5X114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 18.18 lbs |
HG88514408 | 18×8.5 | 5X114.3 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 18.18 lbs |
Reviews
There are no reviews yet.