Description
Size | Part No. | PCD | Offset | Max Load | Finish |
---|
17×8 | 279-780P00-515B | 5/150 | 00 Pos | 1250 | Black Machine Face |
17×8 | 279-780P00-67B | 6/139.7 | 00 Pos | 1250 | Black Machine Face |
17×8 | 279-780P25-67B | 6/139.7 | 25 Pos | 1250 | Black Machine Face |
17×8 | 279-780P35-67B | 6/139.7 | 35 Pos | 1250 | Black Machine Face |
17×8 | 279-780P45-67B | 6/139.7 | 45 Pos | 1250 | Black Machine Face |
17×8 | 279-780P47-515B | 5/150 | 47 Pos | 1250 | Black Machine Face |
Reviews
There are no reviews yet.