Description
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
OS78510389 | 17×8 | 5×100 | 38 | Opal | 73.1 | 1-Piece | 19.9 lbs |
OS78514405 | 17×8 | 5×114.3 | 40 | Gloss Black | 73.1 | 1-Piece | 19.9 lbs |
OS88510405 | 18×8 | 5×114.3 | 40 | Gloss Black | 73.1 | 1-Piece | 20.1 lbs |
OS88510409 | 18×8 | 5×114.3 | 40 | Opal | 73.1 | 1-Piece | 20.1 lbs |
OS88520355 | 18×8 | 5×120 | 35 | Gloss Black | 73.1 | 1-Piece | 20.1 lbs |
Reviews
There are no reviews yet.