RAPTOR-SMALL CAP (16*8, 17*8, 18*8, 20*8.5)

RAPTOR is a great design aimed at the car owner who is searching for a distinctive look. This wheel has a satin black all over finish and is available in sizes 16×8″, 17×8″, 18×8″ and 20×8.5″. Raptor sets the standards in this style of wheel and the look enhances the appearance of all vehicle makes and models.

Raptor in 6/114.3 bolt pattern suits Nissan Navara and Pathfinder models.

Raptor in 5/120/114.3 bolt pattern suits the new VW Amarok Ute plus a comprehensive range of 4×4 vehicles with 5/114.3 bolt pattern such as Courier, Escape, Explorer, Territory, CRV, Hyundai 4×4, Lexus 4×4, Tribute, Outlander, Hilux, Kluger & Rav4.

Raptor is load rated to a maximum of 1250 kgs.

 

Size Part No. PCD Offset Max Load Finish
16×8 283-680P20-64A 6/114.3 20 Pos 1150 Satin Black All Over
16×8 283-680P30-613A 6/130 30 Pos 1150 Satin Black All Over
16×8 283-680P35-5HA 5/114.3 / 5/120 35 Pos 1150 Satin Black All Over
16×8 283-680P40-64A 6/114.3 40 Pos 1150 Satin Black All Over
17×8 283-780P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
17×8 283-780P30-613A 6/130 30 Pos 1250 Satin Black All Over
17×8 283-780P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
17×8 283-780P40-64A 6/114.3 40 Pos 1250 Satin Black All Over
18×8 283-880P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
18×8 283-880P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
18×8 283-880P40-64A 6/114.3 40 Pos 1250 Satin Black All Over
18×8 283-880P45-59A 5/127 45 Pos 1250 Satin Black All Over
20×8.5 283-A85P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
20×8.5 283-A85P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
20×8.5 283-A85P45-59A 5/127 45 Pos 1250 Satin Black All Over
Add to Wishlist
Add to Wishlist

Description

Size Part No. PCD Offset Max Load Finish
16×8 283-680P20-64A 6/114.3 20 Pos 1150 Satin Black All Over
16×8 283-680P30-613A 6/130 30 Pos 1150 Satin Black All Over
16×8 283-680P35-5HA 5/114.3 / 5/120 35 Pos 1150 Satin Black All Over
16×8 283-680P40-64A 6/114.3 40 Pos 1150 Satin Black All Over
17×8 283-780P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
17×8 283-780P30-613A 6/130 30 Pos 1250 Satin Black All Over
17×8 283-780P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
17×8 283-780P40-64A 6/114.3 40 Pos 1250 Satin Black All Over
18×8 283-880P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
18×8 283-880P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
18×8 283-880P40-64A 6/114.3 40 Pos 1250 Satin Black All Over
18×8 283-880P45-59A 5/127 45 Pos 1250 Satin Black All Over
20×8.5 283-A85P20-64A 6/114.3 20 Pos 1250 Satin Black All Over
20×8.5 283-A85P35-5HA 5/114.3 / 5/120 35 Pos 1250 Satin Black All Over
20×8.5 283-A85P45-59A 5/127 45 Pos 1250 Satin Black All Over

Reviews

There are no reviews yet.

Be the first to review “RAPTOR-SMALL CAP (16*8, 17*8, 18*8, 20*8.5)”

Your email address will not be published. Required fields are marked *